Northwest Carpenters Individual Account Pension Plan
Investment Strategy
The plan experiences investment earnings or losses which are posted to your account each month as described in Unit Values Accounting. These earnings or losses apply to all subaccounts. Table 2 below lists the investment performance of this plan from 1982–2013.
The Carpenters Individual Account Pension Plan is invested in a mix of bonds, domestic and international stocks, real estate equity, and private equity. The plan has earned an average of 6.9 percent over the past ten years, and an average of 8.2 percent over the plan's 33 year history.
- For additional information about plan valuation of accounts, please see Article 6.2.
Year | Rate |
---|---|
1982 | 7.5% |
1983 | 10.0% |
1984 | 10.5% |
1985 | 10.5% |
1986 | 8.0% |
1987 | 0.0% |
1988 | 13.5% |
1989 | 14.7% |
1990 | 3.0% |
1991 | 14.5% |
1992 | 8.2% |
1993 | 12.4% |
1994 | -2.0% |
1995 | 24.7% |
1996 | 13.5% |
1997 | 16.9% |
1998 | 9.6% |
1999 | 5.1% |
2000 | 4.2% |
2001 | .1% |
2002 | -4.8% |
2003 | 21.3% |
2004 | 9.6% |
2005 | 10.1% |
2006 | 12.5% |
2007 | 10.2% |
2008 | -21.6% |
2009 | 8.9% |
2010 | 12.1% |
2011 | 1.4% |
2012 | 11.7% |
2013 | 14.5% |
2014 | 6.8% |
2015 | 2.0% |
Last Updated: 12/02/2022